![]() |
||||||||||||
|
||||||||||||
|
|
||||||||||||
![]() |
||||||||||||
|
|
||||||||||||
|
18th Annual Dublin Peanut Festival September 18th, 2010 Schedule |
||||||||||||
|
ALL DAY EVENTS Rides Traxx The Trackless Train |
||||||||||||
| 8:00AM - 12:00PM | ........Car Show Registration |
|||||||||||
| 10:00AM | ........Parade |
|||||||||||
| 11:00AM | ........Bar-B-Que Plate Sale (School
Cafeteria) |
|||||||||||
| 11:00AM-11:30AM | ........WELCOMING BY MAYOR HORACE WYATT ........OPENING PRAYER ........NATIONAL ANTHEM ........INTRODUCTION OF DIGNITARIES ........INTRODUCTION OF FESTIVAL QUEENS ........INTRODUCTION OF GRAND MARSHALL ........PRESENTATION OF T-SHIRT WINNER & SCHOLARSHIP WINNER |
|||||||||||
| 11:00AM -1:00PM | ........Cornhole Tournament Registration |
|||||||||||
| 11:30AM-12:00 | ........GADDIS GIRLS |
|||||||||||
| 12:15-12:45 | ........BLACKWATER RHYTHM & BLUES BAND |
|||||||||||
| 12:00PM - 3:00PM | ........Car Show Judging |
|||||||||||
| 1:00PM | ........Cornhole Tournament Begins ........Rescue Extrication From Vehicle Demonstration |
|||||||||||
| 1:30PM | ........Kiddie and Woman's Tractor Pull
|
|||||||||||
| 1:30PM | ........Announcement of Recipe Contest
Winners |
|||||||||||
| 1:00- 1:30 | ........LENNIE DOWLESS |
|||||||||||
| 1:45-2:15 | ........CROSSTIES GOSPEL QUARTET |
|||||||||||
| 2:30-3:15 | ........BLACKWATER RHYTHM & BLUES BAND
|
|||||||||||
| 3:15-4:00 | ........LENNIE DOWLESS |
|||||||||||
| 4:00PM | ........Car Show Awards ........50/50 Winners ........Festival Ends |
|||||||||||
![]() |
||||||||||||